<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Nascar</title>
		<link>http://nascar.forummotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 05 Nov 2009 14:54:40 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Nascar</title>
			<url>http://www.underyellowracing.com/nascar-logo-big.gif</url>
			<link>http://nascar.forummotion.com/feed/?</link>
		</image>
		<item>
			<title>Talledaga chase race</title>
			<link>http://nascar.forummotion.com/race-recaps-f5/talledaga-chase-race-t49.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description>...and the winner by default  is...uh, what's his name.</description>
			<category>Race Recaps</category>
			<pubDate>Thu, 05 Nov 2009 14:54:40 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f5/talledaga-chase-race-t49.htm#160</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f5/talledaga-chase-race-t49.htm</guid>
		</item>
		<item>
			<title>Bristol Bush wacko</title>
			<link>http://nascar.forummotion.com/race-recaps-f5/bristol-bush-wacko-t48.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description><![CDATA[PUKE PUKE PUKE!!! <img src="http://illiweb.com/fa/i/smiles/icon_mad.gif" alt="Mad" longdesc="8" />  <img src="http://illiweb.com/fa/i/smiles/icon_mad.gif" alt="Mad" longdesc="8" />]]></description>
			<category>Race Recaps</category>
			<pubDate>Sun, 23 Aug 2009 16:46:20 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f5/bristol-bush-wacko-t48.htm#159</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f5/bristol-bush-wacko-t48.htm</guid>
		</item>
		<item>
			<title>Picks for Lowes</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-lowes-t47.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description>Duh. Jimmy Johnson.</description>
			<category>Picks</category>
			<pubDate>Mon, 11 May 2009 01:44:56 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-lowes-t47.htm#157</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-lowes-t47.htm</guid>
		</item>
		<item>
			<title>Darlington</title>
			<link>http://nascar.forummotion.com/race-recaps-f5/darlington-t46.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description>Does Mark Martin have more class than just about any other driver?  Just might be so.</description>
			<category>Race Recaps</category>
			<pubDate>Mon, 11 May 2009 01:43:34 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f5/darlington-t46.htm#156</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f5/darlington-t46.htm</guid>
		</item>
		<item>
			<title>Pics for Bristol</title>
			<link>http://nascar.forummotion.com/picks-f6/pics-for-bristol-t45.htm</link>
			<dc:creator>martin8</dc:creator>
			<description><![CDATA[<span style="font-size: 18px; line-height: normal">I am going to pick Carl this week and secretly hope Mark wins!!!</span>]]></description>
			<category>Picks</category>
			<pubDate>Wed, 18 Mar 2009 01:11:56 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/pics-for-bristol-t45.htm#155</comments>
			<guid>http://nascar.forummotion.com/picks-f6/pics-for-bristol-t45.htm</guid>
		</item>
		<item>
			<title>Pics for Atlanta</title>
			<link>http://nascar.forummotion.com/picks-f6/pics-for-atlanta-t44.htm</link>
			<dc:creator>martin8</dc:creator>
			<description><![CDATA[I am going to once again for Mark Martin.  Doesn't hurt that he is on the pole!! <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Picks</category>
			<pubDate>Sat, 07 Mar 2009 13:50:12 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/pics-for-atlanta-t44.htm#152</comments>
			<guid>http://nascar.forummotion.com/picks-f6/pics-for-atlanta-t44.htm</guid>
		</item>
		<item>
			<title>Picks for LVMS!</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-lvms-t43.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[For this week I am going to pick Jimmie Johnson for Las Vegas.
<br />

<br />
Post your picks here!!!]]></description>
			<category>Picks</category>
			<pubDate>Tue, 24 Feb 2009 22:38:13 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-lvms-t43.htm#145</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-lvms-t43.htm</guid>
		</item>
		<item>
			<title>Race Recap- Auto Club 500</title>
			<link>http://nascar.forummotion.com/race-recaps-f5/race-recap-auto-club-500-t42.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Not much to recap here.....only 1 crash.......Stupid Rain!......congrats Matt on two-in-a-row!
<br />

<br />

<br />
post your thoughts here.]]></description>
			<category>Race Recaps</category>
			<pubDate>Tue, 24 Feb 2009 00:18:16 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f5/race-recap-auto-club-500-t42.htm#143</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f5/race-recap-auto-club-500-t42.htm</guid>
		</item>
		<item>
			<title>Picks for Cali!</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-cali-t41.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Picks for California time!  I am going to pick Carl Edwards for this race.
<br />

<br />
Make your picks!]]></description>
			<category>Picks</category>
			<pubDate>Wed, 18 Feb 2009 01:37:15 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-cali-t41.htm#138</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-cali-t41.htm</guid>
		</item>
		<item>
			<title>Race Recap- The Daytona 500</title>
			<link>http://nascar.forummotion.com/race-recaps-f5/race-recap-the-daytona-500-t40.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Congrats to Matt. Do you guys think Jr's crashing of Vickers was intentional or not??
<br />

<br />
Hope to hear your thoughts!!]]></description>
			<category>Race Recaps</category>
			<pubDate>Mon, 16 Feb 2009 16:38:49 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f5/race-recap-the-daytona-500-t40.htm#135</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f5/race-recap-the-daytona-500-t40.htm</guid>
		</item>
		<item>
			<title>Picks for Daytona</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-daytona-t39.htm</link>
			<dc:creator>martin8</dc:creator>
			<description>If there are any cars left on the track that aren't wrecked.... my pick will have to be Mark Martin.  After seeing the ARCA race and the Shootout I think it would be easier to pick how many wrecks there will be!!</description>
			<category>Picks</category>
			<pubDate>Tue, 10 Feb 2009 00:18:28 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-daytona-t39.htm#127</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-daytona-t39.htm</guid>
		</item>
		<item>
			<title>Picks for the Shootout!</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-the-shootout-t38.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Its almost racing time again! Here is where you put your picks for the Budweiser Shootout! Now the shootout Picking rules are different than the normal rules, For the shootout all you have to do is pick who u think will win. I will normally put up the picks on Tues. or Wed. of the race week.
<br />

<br />
Ok. Now time for my pick, im going with Matt Kenseth.
<br />

<br />
Btw u can look at the entry list over at nascar.com]]></description>
			<category>Picks</category>
			<pubDate>Tue, 03 Feb 2009 12:25:48 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-the-shootout-t38.htm#123</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-the-shootout-t38.htm</guid>
		</item>
		<item>
			<title>Picks for 2009</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-2009-t35.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description>Anyone got any thoughts for 2009?  NASCAR is in such turmoil right now.  I think the only drivers with a chance for the championship drive for Hendricks, Roush or Gibbs.  All the other teams seem to be so unsettled.  I hope Bobby lands a ride with DEI and finally gets get back into victory lane.</description>
			<category>Picks</category>
			<pubDate>Thu, 01 Jan 2009 15:40:50 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-2009-t35.htm#111</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-2009-t35.htm</guid>
		</item>
		<item>
			<title>picks for 2009 Sprint Cup Champion</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-2009-sprint-cup-champion-t37.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[My pick for 2009 champion? Carl Edwards <img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" /> 
<br />
What do you guys and gals think??]]></description>
			<category>Picks</category>
			<pubDate>Thu, 29 Jan 2009 12:25:42 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-2009-sprint-cup-champion-t37.htm#118</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-2009-sprint-cup-champion-t37.htm</guid>
		</item>
		<item>
			<title>Yeah. Bobby's got a ride!</title>
			<link>http://nascar.forummotion.com/news-f7/yeah-bobby-s-got-a-ride-t36.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description>I was wondering if he was going to be unemployed this year.  He doesn't have that many more.</description>
			<category>News</category>
			<pubDate>Fri, 16 Jan 2009 00:24:03 GMT</pubDate>
			<comments>http://nascar.forummotion.com/news-f7/yeah-bobby-s-got-a-ride-t36.htm#112</comments>
			<guid>http://nascar.forummotion.com/news-f7/yeah-bobby-s-got-a-ride-t36.htm</guid>
		</item>
		<item>
			<title>Lowe's Motor Speedway</title>
			<link>http://nascar.forummotion.com/race-recaps-f5/lowe-s-motor-speedway-t32.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description><![CDATA[Great race!  Who could ever complain about a great driver like Jeff Burton winning a race.  He is in the same class as Mark Martin in as much as they are very clean drivers and all around nice guys.  But alas, Bobby had another average finish, which is what one can expect driving that third world Petty junk. <img src="http://illiweb.com/fa/i/smiles/icon_sad.gif" alt="Sad" longdesc="3" />]]></description>
			<category>Race Recaps</category>
			<pubDate>Sun, 12 Oct 2008 15:54:35 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f5/lowe-s-motor-speedway-t32.htm#107</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f5/lowe-s-motor-speedway-t32.htm</guid>
		</item>
		<item>
			<title>Picks for Homestead</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-homestead-t34.htm</link>
			<dc:creator>berlyn3014</dc:creator>
			<description><![CDATA[johnson 
<br />

<br />
someone.]]></description>
			<category>Picks</category>
			<pubDate>Fri, 14 Nov 2008 05:21:04 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-homestead-t34.htm#109</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-homestead-t34.htm</guid>
		</item>
		<item>
			<title>picks for Martinsville</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-martinsville-t33.htm</link>
			<dc:creator>martin8</dc:creator>
			<description><![CDATA[Chaser....Carl Edwards
<br />
Non Chaser....Me!!!!!]]></description>
			<category>Picks</category>
			<pubDate>Fri, 17 Oct 2008 02:39:41 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-martinsville-t33.htm#108</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-martinsville-t33.htm</guid>
		</item>
		<item>
			<title>Charlotte Picks</title>
			<link>http://nascar.forummotion.com/picks-f6/charlotte-picks-t31.htm</link>
			<dc:creator>martin8</dc:creator>
			<description><![CDATA[Chaser... Carl Edwards
<br />
Non Chaser... Mark Martin
<br />

<br />
Am I the only one here?!]]></description>
			<category>Picks</category>
			<pubDate>Wed, 08 Oct 2008 02:53:27 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/charlotte-picks-t31.htm#106</comments>
			<guid>http://nascar.forummotion.com/picks-f6/charlotte-picks-t31.htm</guid>
		</item>
		<item>
			<title>Shrub's collapes</title>
			<link>http://nascar.forummotion.com/other-f8/shrub-s-collapes-t28.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description><![CDATA[Sure am glad to see the collapse of shrub(Kyle Busch) <img src="http://illiweb.com/fa/i/smiles/icon_lol.gif" alt="Laughing" longdesc="7" />  in the first two chase races.  Hope his luck remains the same.  Don't really want to see him get physically hurt,  just do not want to see his cocky face in victory lane. <img src="http://illiweb.com/fa/i/smiles/icon_tongue.png" alt="tongue" longdesc="30" />]]></description>
			<category>Other</category>
			<pubDate>Thu, 25 Sep 2008 13:48:52 GMT</pubDate>
			<comments>http://nascar.forummotion.com/other-f8/shrub-s-collapes-t28.htm#100</comments>
			<guid>http://nascar.forummotion.com/other-f8/shrub-s-collapes-t28.htm</guid>
		</item>
		<item>
			<title>Picks for Dega</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-dega-t30.htm</link>
			<dc:creator>martin8</dc:creator>
			<description><![CDATA[Chaser...Jimmy Johnson
<br />
Non chaser...Martin Truex]]></description>
			<category>Picks</category>
			<pubDate>Wed, 01 Oct 2008 01:05:35 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-dega-t30.htm#102</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-dega-t30.htm</guid>
		</item>
		<item>
			<title>Picks for Kansas</title>
			<link>http://nascar.forummotion.com/picks-f6/picks-for-kansas-t29.htm</link>
			<dc:creator>martin8</dc:creator>
			<description><![CDATA[Chase - Greg Biffle
<br />
Non chase - Mark Martin]]></description>
			<category>Picks</category>
			<pubDate>Fri, 26 Sep 2008 01:16:41 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/picks-for-kansas-t29.htm#101</comments>
			<guid>http://nascar.forummotion.com/picks-f6/picks-for-kansas-t29.htm</guid>
		</item>
		<item>
			<title>Sure is quiet in here.</title>
			<link>http://nascar.forummotion.com/other-f8/sure-is-quiet-in-here-t25.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description>It just isn't as fun as it used to be.</description>
			<category>Other</category>
			<pubDate>Mon, 23 Jun 2008 22:08:43 GMT</pubDate>
			<comments>http://nascar.forummotion.com/other-f8/sure-is-quiet-in-here-t25.htm#89</comments>
			<guid>http://nascar.forummotion.com/other-f8/sure-is-quiet-in-here-t25.htm</guid>
		</item>
		<item>
			<title>Your picks for Dover!</title>
			<link>http://nascar.forummotion.com/picks-f6/your-picks-for-dover-t27.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description>Now that hopefully this forum is back up and people are on it, i would like to start the picks again.

A little refresher, you pick 2 drivers, one that is in the chase, and one that is not in the chase. Where your drivers finish you will get points (ex. If your driver finishes 5th you get 5 points) the person with the least ammount of combined points wins.



So here are my picks:

Chaser-Carl Edwards

NonChaser-martin truex jr.



Again thanks for getting this site back going! </description>
			<category>Picks</category>
			<pubDate>Tue, 16 Sep 2008 11:29:22 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/your-picks-for-dover-t27.htm#95</comments>
			<guid>http://nascar.forummotion.com/picks-f6/your-picks-for-dover-t27.htm</guid>
		</item>
		<item>
			<title>Sports art?</title>
			<link>http://nascar.forummotion.com/other-f8/sports-art-t26.htm</link>
			<dc:creator>GregFos</dc:creator>
			<description>Anyone else into it? If anyone's seen it, what do you think of the latest Rick Rush NASCAR print?</description>
			<category>Other</category>
			<pubDate>Fri, 12 Sep 2008 16:47:37 GMT</pubDate>
			<comments>http://nascar.forummotion.com/other-f8/sports-art-t26.htm#91</comments>
			<guid>http://nascar.forummotion.com/other-f8/sports-art-t26.htm</guid>
		</item>
		<item>
			<title>YOUR PICKS FOR TExAS!</title>
			<link>http://nascar.forummotion.com/picks-f6/your-picks-for-texas-t24.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description>As usual you pick the driver you think will win, and then one &quot;darkhorse&quot; who you think will finish good. The &quot;polls&quot; close when they drop the green flag on Sunday. ****ONLY 2 MEMBERS COMPETED LAST WEEK!! PLEASE IF YOU SEE READ THIS MAKE YOUR PICKS!!!**** thanks!!!   congrats berlyn for winning last week.



drivers in the top 20 in points cannot be &quot;darkhorses&quot;. every body else can.



Winner- Carl

Darkhorse- bobby labonte </description>
			<category>Picks</category>
			<pubDate>Tue, 01 Apr 2008 18:42:04 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/your-picks-for-texas-t24.htm#86</comments>
			<guid>http://nascar.forummotion.com/picks-f6/your-picks-for-texas-t24.htm</guid>
		</item>
		<item>
			<title>Your Picks for MArtinsville</title>
			<link>http://nascar.forummotion.com/picks-f6/your-picks-for-martinsville-t22.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description>I no that the race isn't for 2 weeks but i decided to get this out there.  

    As usual you pick the driver you think will win, and then one &quot;darkhorse&quot; who you think will finish good. The &quot;polls&quot; close when they drop the green flag on Sunday. Thanks to everyone who participated last week and congrats again diehardt!

 

drivers in the top 20 in points cannot be &quot;darkhorses&quot;. every body else can.



Winner- CARL!!!!!

Darkhorse- Scott Riggs </description>
			<category>Picks</category>
			<pubDate>Tue, 18 Mar 2008 19:27:11 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/your-picks-for-martinsville-t22.htm#82</comments>
			<guid>http://nascar.forummotion.com/picks-f6/your-picks-for-martinsville-t22.htm</guid>
		</item>
		<item>
			<title>Race at Nashville</title>
			<link>http://nascar.forummotion.com/race-recaps-f9/race-at-nashville-t23.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Scott Wimmer <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />:D won the Pepsi 300 at Nashville.  Clint Bowyer got second, Carl Edwards 3rd Brad Keselowski 4th and Kelly Bires 5th.  Kyle Busch, who lead the most laps, almost spun while leading and went through the grass. He ended up finishing 16th.
<br />

<br />
Clint Bowyer now has the points lead, woth Carl Edwards 11 back.
<br />

<br />
Please leave your comments about the race here.]]></description>
			<category>Race Recaps</category>
			<pubDate>Sun, 23 Mar 2008 00:12:53 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f9/race-at-nashville-t23.htm#84</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f9/race-at-nashville-t23.htm</guid>
		</item>
		<item>
			<title>Race Recap- BRISTOL</title>
			<link>http://nascar.forummotion.com/race-recaps-f5/race-recap-bristol-t21.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Kevin Harvick spun Tony Stewart with 2 to go setting up a green-white-checkered.  Denny Hamlin had a problem and Jeff Burton won. Kevin Harvik got 2nd and Clint Bowyer 3rd, giving RCR a 1-2-3 finish.  Aric Almirola had a surprising 8th place run.
<br />

<br />
 Kyle Busch still holds the Points lead, with biffle and harvick traling.
<br />

<br />
Please put your comments about the race here.]]></description>
			<category>Race Recaps</category>
			<pubDate>Sun, 16 Mar 2008 22:48:30 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f5/race-recap-bristol-t21.htm#79</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f5/race-recap-bristol-t21.htm</guid>
		</item>
		<item>
			<title>Your Picks for Bristol</title>
			<link>http://nascar.forummotion.com/picks-f6/your-picks-for-bristol-t19.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description>Time for our picks for BRISTOL! as usual you pick the driver you think will win, and then one &quot;darkhorse&quot; who you think will finish good. The &quot;polls&quot; close when they drop the green flag on Sunday.  Thanks to everyone who participated last week and congrats again berlyn!



Ok just to clear up the &quot;who is a darkhorse and who isnt&quot; thing. drivers in the top 20 in points cannot be &quot;darkhorses&quot;. every body else can.



Ok my piks are.  Winner- Carl!!! bounce  ...</description>
			<category>Picks</category>
			<pubDate>Tue, 11 Mar 2008 20:03:43 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/your-picks-for-bristol-t19.htm#71</comments>
			<guid>http://nascar.forummotion.com/picks-f6/your-picks-for-bristol-t19.htm</guid>
		</item>
		<item>
			<title>Race at BRISTOL</title>
			<link>http://nascar.forummotion.com/race-recaps-f9/race-at-bristol-t20.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Clint Bowyer won the rain shortened Sharpie Mini 300 at Bristol with Kasey Kahne 2nd, David Reutimann 3rd, Brad Keselowski 4th, and Mike Bliss 5th.
<br />

<br />
Kevin Harvik holds on to the points lead as Bowyer moves up to 2nd.]]></description>
			<category>Race Recaps</category>
			<pubDate>Sun, 16 Mar 2008 00:24:13 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f9/race-at-bristol-t20.htm#78</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f9/race-at-bristol-t20.htm</guid>
		</item>
		<item>
			<title>Your Picks for Atlanta</title>
			<link>http://nascar.forummotion.com/picks-f6/your-picks-for-atlanta-t10.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description>Time for our picks for ATLANTA! as usual you pick the driver you think will win, and then one &quot;darkhorse&quot; who you think will finish good.  Only 6 of the 17 members made their picks last week, and I am hoping that more people will make picks this week  



Winner - hmmmmm   i guess i have to go with CARL!!!   

Darkhorse- Reed Sorenson </description>
			<category>Picks</category>
			<pubDate>Tue, 04 Mar 2008 19:52:05 GMT</pubDate>
			<comments>http://nascar.forummotion.com/picks-f6/your-picks-for-atlanta-t10.htm#39</comments>
			<guid>http://nascar.forummotion.com/picks-f6/your-picks-for-atlanta-t10.htm</guid>
		</item>
		<item>
			<title>Is Toyota a foreign car maker?</title>
			<link>http://nascar.forummotion.com/other-f8/is-toyota-a-foreign-car-maker-t18.htm</link>
			<dc:creator>FLAMINGVICTORY</dc:creator>
			<description>I guess FOX sports broadcasters settled that one when they announced Sunday that it had been since 1952 that a foreign car maker had won a NASCAR race.  So that means the Toyota is actually a foreign car.</description>
			<category>Other</category>
			<pubDate>Mon, 10 Mar 2008 23:19:49 GMT</pubDate>
			<comments>http://nascar.forummotion.com/other-f8/is-toyota-a-foreign-car-maker-t18.htm#69</comments>
			<guid>http://nascar.forummotion.com/other-f8/is-toyota-a-foreign-car-maker-t18.htm</guid>
		</item>
		<item>
			<title>Race Recap Atlanta</title>
			<link>http://nascar.forummotion.com/race-recaps-f5/race-recap-atlanta-t17.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Kyle Busch led 173 laps en route to winning the Kolbalt Tools 500 and giving Toyota its first career Cup series victory.  Tony Stewart got 2nd, then Dale jr, greg biffle, and jeff gordon.  Carl Edwards blew up and finished 42 <img src="http://illiweb.com/fa/i/smiles/icon_sad.gif" alt="Sad" longdesc="3" /> 
<br />

<br />
Busch holds the lead with Greg Biffle 73 points behind.
<br />

<br />
Post your comments about the race here.]]></description>
			<category>Race Recaps</category>
			<pubDate>Sun, 09 Mar 2008 22:47:07 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f5/race-recap-atlanta-t17.htm#67</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f5/race-recap-atlanta-t17.htm</guid>
		</item>
		<item>
			<title>Race at Atlanta</title>
			<link>http://nascar.forummotion.com/race-recaps-f9/race-at-atlanta-t16.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description>Kyle Busch led the most laps but with about 20 to go he cut a tire and would end up finishing 24.  Two hard crashes, one for Brett Rowe wrecking (Watch Video) and one for a terrible 3 car crash (watch video) highlited the race.



Matt kenseth one the Nicorette 300 with kevin harvick 2nd, jeff burton 3rd, carl edwards 4th and bobby labonte 5th.



Kevin Harvick now leads the points with Edwards 2nd. </description>
			<category>Race Recaps</category>
			<pubDate>Sat, 08 Mar 2008 23:19:49 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f9/race-at-atlanta-t16.htm#64</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f9/race-at-atlanta-t16.htm</guid>
		</item>
		<item>
			<title>Race Recap - Atlanta</title>
			<link>http://nascar.forummotion.com/race-recaps-f11/race-recap-atlanta-t15.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Kyle Busch ( <img src="http://illiweb.com/fa/i/smiles/kopfschuettel.gif" alt="No" longdesc="25" /> ) won the American Commercial Lines 200 at Atlanta, beating Ron Hornaday, Mike Skinner, Matt Crafton, and Chad McCumbee.    Busch now has a 72 point lead over Bodine, Hornaday, and McCumbee.
<br />

<br />
Please post your thoughts about the race here.
<br />

<br />
i didnt actually get to see the race so if anybody knows what happened to Johnny Benson, please fill me in.  THANKS!]]></description>
			<category>Race Recaps</category>
			<pubDate>Sat, 08 Mar 2008 13:07:52 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f11/race-recap-atlanta-t15.htm#62</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f11/race-recap-atlanta-t15.htm</guid>
		</item>
		<item>
			<title>ENTRY LIST Atlanta</title>
			<link>http://nascar.forummotion.com/news-and-other-f12/entry-list-atlanta-t13.htm</link>
			<dc:creator>Deimonte38</dc:creator>
			<description>CAR DRIVER HOMETOWN MAKE SPONSOR OWNER 

0 Butch Miller Coopersville, MI  Chevrolet ASI Limited  Gene Christensen  

2 Jack Sprague Spring Lake, MI  Chevrolet American Comm

Lines / RVs.com DeLana Harvick  

4 Stacy Compton Grit, VA  Dodge Landmark Dodge  Lori Hamilton  

5 Mike Skinner Susanville, CA  Toyota Toyota Tundra  Bill Davis  

6 Colin Braun* Ovalo, TX  Ford Con-way Freight  Jack Roush  

7 Andy Lally* Northport, NY  Chevrolet TRG Motorsports  Kevin Buckler  

07 Shane Sieg  ...</description>
			<category>News and Other</category>
			<pubDate>Thu, 06 Mar 2008 15:01:25 GMT</pubDate>
			<comments>http://nascar.forummotion.com/news-and-other-f12/entry-list-atlanta-t13.htm#51</comments>
			<guid>http://nascar.forummotion.com/news-and-other-f12/entry-list-atlanta-t13.htm</guid>
		</item>
		<item>
			<title>Stewart will pay tribute to 10 years with Home Depot</title>
			<link>http://nascar.forummotion.com/news-f7/stewart-will-pay-tribute-to-10-years-with-home-depot-t11.htm</link>
			<dc:creator>Deimonte38</dc:creator>
			<description>Tony Stewart's No. 20 Toyota will sport a slightly different look when it takes to the track for this weekend's Sprint Cup Series race at Atlanta.



The traditional orange and black colors of primary sponsor Home Depot will remain, but in celebration of the Atlanta-based company's 10-year anniversary as a sponsor and supporter of Stewart and Joe Gibbs Racing, a special paint scheme designed by one of The Home Depot's 350,000 associates will adorn the No. 20 machine.



In a company-wide  ...</description>
			<category>News</category>
			<pubDate>Thu, 06 Mar 2008 03:38:28 GMT</pubDate>
			<comments>http://nascar.forummotion.com/news-f7/stewart-will-pay-tribute-to-10-years-with-home-depot-t11.htm#42</comments>
			<guid>http://nascar.forummotion.com/news-f7/stewart-will-pay-tribute-to-10-years-with-home-depot-t11.htm</guid>
		</item>
		<item>
			<title>Martin happy, apologetic in Nationwide Vegas victory</title>
			<link>http://nascar.forummotion.com/news-and-other-f10/martin-happy-apologetic-in-nationwide-vegas-victory-t14.htm</link>
