<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Race Recaps</title>
		<link>http://nascar.forummotion.com/race-recaps-f9/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 23 Mar 2008 00:12:53 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Race Recaps</title>
			<url>http://www.underyellowracing.com/nascar-logo-big.gif</url>
			<link>http://nascar.forummotion.com/race-recaps-f9/-t1.htm</link>
		</image>
		<item>
			<title>Race at Nashville</title>
			<link>http://nascar.forummotion.com/race-recaps-f9/race-at-nashville-t23.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Scott Wimmer <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />:D won the Pepsi 300 at Nashville.  Clint Bowyer got second, Carl Edwards 3rd Brad Keselowski 4th and Kelly Bires 5th.  Kyle Busch, who lead the most laps, almost spun while leading and went through the grass. He ended up finishing 16th.
<br />

<br />
Clint Bowyer now has the points lead, woth Carl Edwards 11 back.
<br />

<br />
Please leave your comments about the race here.]]></description>
			<category>Race Recaps</category>
			<pubDate>Sun, 23 Mar 2008 00:12:53 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f9/race-at-nashville-t23.htm#84</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f9/race-at-nashville-t23.htm</guid>
		</item>
		<item>
			<title>Race at BRISTOL</title>
			<link>http://nascar.forummotion.com/race-recaps-f9/race-at-bristol-t20.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[Clint Bowyer won the rain shortened Sharpie Mini 300 at Bristol with Kasey Kahne 2nd, David Reutimann 3rd, Brad Keselowski 4th, and Mike Bliss 5th.
<br />

<br />
Kevin Harvik holds on to the points lead as Bowyer moves up to 2nd.]]></description>
			<category>Race Recaps</category>
			<pubDate>Sun, 16 Mar 2008 00:24:13 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f9/race-at-bristol-t20.htm#78</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f9/race-at-bristol-t20.htm</guid>
		</item>
		<item>
			<title>Race at Atlanta</title>
			<link>http://nascar.forummotion.com/race-recaps-f9/race-at-atlanta-t16.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description>Kyle Busch led the most laps but with about 20 to go he cut a tire and would end up finishing 24.  Two hard crashes, one for Brett Rowe wrecking (Watch Video) and one for a terrible 3 car crash (watch video) highlited the race.



Matt kenseth one the Nicorette 300 with kevin harvick 2nd, jeff burton 3rd, carl edwards 4th and bobby labonte 5th.



Kevin Harvick now leads the points with Edwards 2nd. </description>
			<category>Race Recaps</category>
			<pubDate>Sat, 08 Mar 2008 23:19:49 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f9/race-at-atlanta-t16.htm#64</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f9/race-at-atlanta-t16.htm</guid>
		</item>
		<item>
			<title>Race at las VeGaS</title>
			<link>http://nascar.forummotion.com/race-recaps-f9/race-at-las-vegas-t8.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description><![CDATA[With 5 to go, Mark Martin getsinto the back of Carl Edwards, who was battling for the lead with Brad Keselowski, and both Carl ( <img src="http://illiweb.com/fa/i/smiles/icon_sad.gif" alt="Sad" longdesc="3" /> ) and Brad wreck.  Mark ends up winning with Greg Biffle 2nd, Clint Bowyer 3rd, Kevin Harvick 4th and David Stremme 5th.  Carl ends up 14th and Keselowski 23rd.  JR motorsports gets its first win in the Nationwide series.
<br />

<br />
Please post your thoughts about the race here.]]></description>
			<category>Race Recaps</category>
			<pubDate>Sun, 02 Mar 2008 00:44:18 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f9/race-at-las-vegas-t8.htm#31</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f9/race-at-las-vegas-t8.htm</guid>
		</item>
		<item>
			<title>Race at  Cali.</title>
			<link>http://nascar.forummotion.com/race-recaps-f9/race-at-cali-t4.htm</link>
			<dc:creator>edwards99</dc:creator>
			<description>The Nationwide race at California has been delayed to 9pm on Sun.  I dout we will get the Cup race in though. it is calling for rain all day. Lets hope the weather report is wrong and we can go racing to day!!</description>
			<category>Race Recaps</category>
			<pubDate>Sun, 24 Feb 2008 13:48:03 GMT</pubDate>
			<comments>http://nascar.forummotion.com/race-recaps-f9/race-at-cali-t4.htm#6</comments>
			<guid>http://nascar.forummotion.com/race-recaps-f9/race-at-cali-t4.htm</guid>
		</item>
	</channel>
</rss>